July 2020
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Iris 1.0.10
50 topics, 1 unread.
205 messages, 21 unread.
36 authors.
~sadikkuzu
last updated pages
@sadikkuzu
Time is: Thu Jul 30 00:01:01 EDT 2020 - 00:01:01 up 18 days, 8:11, 0 users, load average: 0.62, 0.47, 0.43 -
Time is: Thu Jul 30 01:00:02 EDT 2020 - 01:00:02 up 18 days, 9:10, 0 users, load average: 0.32, 0.27, 0.32 -
Time is: Thu Jul 30 02:00:01 EDT 2020 - 02:00:01 up 18 days, 10:10, 0 users, load average: 0.86, 0.66, 0.57 -
Time is: Thu Jul 30 03:00:02 EDT 2020 - 03:00:02 up 18 days, 11:10, 0 users, load average: 0.61, 0.58, 0.54 -
Time is: Thu Jul 30 04:00:01 EDT 2020 - 04:00:01 up 18 days, 12:10, 0 users, load average: 0.42, 0.58, 0.52 -
Time is: Thu Jul 30 05:00:02 EDT 2020 - 05:00:02 up 18 days, 13:10, 0 users, load average: 0.40, 0.42, 0.44 -
Time is: Thu Jul 30 06:00:01 EDT 2020 - 06:00:01 up 18 days, 14:10, 0 users, load average: 0.21, 0.33, 0.39 -
Time is: Thu Jul 30 07:00:02 EDT 2020 - 07:00:02 up 18 days, 15:10, 0 users, load average: 0.71, 0.57, 0.53 -
Time is: Thu Jul 30 08:00:01 EDT 2020 - 08:00:01 up 18 days, 16:10, 0 users, load average: 0.35, 0.44, 0.48 -
Time is: Thu Jul 30 09:00:01 EDT 2020 - 09:00:01 up 18 days, 17:10, 1 user, load average: 0.68, 0.50, 0.49 - danielscode
Time is: Thu Jul 30 10:00:01 EDT 2020 - 10:00:01 up 18 days, 18:10, 1 user, load average: 0.34, 0.49, 0.50 - danielscode
Time is: Thu Jul 30 11:00:01 EDT 2020 - 11:00:01 up 18 days, 19:10, 0 users, load average: 0.59, 0.46, 0.49 -
Time is: Thu Jul 30 12:00:01 EDT 2020 - 12:00:01 up 18 days, 20:10, 2 users, load average: 1.64, 0.94, 0.65 - calamitous root
Time is: Thu Jul 30 13:00:01 EDT 2020 - 13:00:01 up 18 days, 21:10, 3 users, load average: 0.53, 0.52, 0.51 - calamitous root sario528
Time is: Thu Jul 30 14:00:01 EDT 2020 - 14:00:01 up 18 days, 22:10, 3 users, load average: 0.22, 0.35, 0.42 - calamitous root sario528
Time is: Thu Jul 30 15:00:01 EDT 2020 - 15:00:01 up 18 days, 23:10, 2 users, load average: 0.37, 0.37, 0.40 - calamitous root
Time is: Thu Jul 30 16:00:01 EDT 2020 - 16:00:01 up 19 days, 10 min, 3 users, load average: 0.39, 0.38, 0.36 - calamitous root sario528
Time is: Thu Jul 30 17:00:02 EDT 2020 - 17:00:02 up 19 days, 1:10, 2 users, load average: 0.48, 0.55, 0.49 - calamitous root
Time is: Thu Jul 30 18:00:01 EDT 2020 - 18:00:01 up 19 days, 2:10, 2 users, load average: 0.37, 0.44, 0.47 - calamitous root
Time is: Thu Jul 30 19:00:01 EDT 2020 - 19:00:01 up 19 days, 3:10, 2 users, load average: 0.34, 0.51, 0.49 - calamitous root
Time is: Thu Jul 30 20:00:01 EDT 2020 - 20:00:01 up 19 days, 4:10, 2 users, load average: 0.43, 0.45, 0.47 - calamitous root
Time is: Thu Jul 30 21:00:01 EDT 2020 - 21:00:01 up 19 days, 5:10, 2 users, load average: 1.85, 0.71, 0.50 - calamitous root
Time is: Thu Jul 30 22:00:02 EDT 2020 - 22:00:02 up 19 days, 6:10, 2 users, load average: 0.48, 0.49, 0.45 - calamitous root
Time is: Thu Jul 30 23:00:01 EDT 2020 - 23:00:01 up 19 days, 7:10, 2 users, load average: 0.33, 0.37, 0.40 - calamitous root