July 2020        
Su Mo Tu We Th Fr Sa  
          1  2  3  4  
 5  6  7  8  9 10 11  
12 13 14 15 16 17 18  
19 20 21 22 23 24 25  
26 27 28 29 30 31     
                      
Iris 1.0.10
50 topics, 1 unread.
205 messages, 21 unread.
36 authors.
~sadikkuzu last updated pages @sadikkuzu
Time is: Fri Jul 31 00:01:01 EDT 2020 -  00:01:01 up 19 days,  8:11,  2 users,  load average: 2.56, 1.01, 0.62 - calamitous root
Time is: Fri Jul 31 01:00:01 EDT 2020 -  01:00:01 up 19 days,  9:10,  2 users,  load average: 0.55, 0.43, 0.43 - calamitous root
Time is: Fri Jul 31 02:00:02 EDT 2020 -  02:00:02 up 19 days, 10:10,  2 users,  load average: 0.33, 0.40, 0.47 - calamitous root
Time is: Fri Jul 31 03:00:01 EDT 2020 -  03:00:01 up 19 days, 11:10,  2 users,  load average: 0.35, 0.42, 0.41 - calamitous root
Time is: Fri Jul 31 04:00:01 EDT 2020 -  04:00:01 up 19 days, 12:10,  2 users,  load average: 2.49, 0.84, 0.54 - calamitous root
Time is: Fri Jul 31 05:00:01 EDT 2020 -  05:00:01 up 19 days, 13:10,  2 users,  load average: 0.82, 0.46, 0.42 - calamitous root
Time is: Fri Jul 31 06:00:01 EDT 2020 -  06:00:01 up 19 days, 14:10,  2 users,  load average: 0.48, 0.52, 0.51 - calamitous root
Time is: Fri Jul 31 07:00:02 EDT 2020 -  07:00:02 up 19 days, 15:10,  2 users,  load average: 0.39, 0.41, 0.47 - calamitous root
Time is: Fri Jul 31 08:00:01 EDT 2020 -  08:00:01 up 19 days, 16:10,  3 users,  load average: 0.14, 0.31, 0.40 - calamitous mao root
Time is: Fri Jul 31 09:00:01 EDT 2020 -  09:00:01 up 19 days, 17:10,  3 users,  load average: 0.48, 0.49, 0.46 - calamitous mao root
Time is: Fri Jul 31 10:00:01 EDT 2020 -  10:00:01 up 19 days, 18:10,  3 users,  load average: 0.47, 0.38, 0.40 - calamitous mao root
Time is: Fri Jul 31 11:00:01 EDT 2020 -  11:00:01 up 19 days, 19:10,  2 users,  load average: 0.44, 0.58, 0.84 - calamitous root
Time is: Fri Jul 31 12:00:01 EDT 2020 -  12:00:01 up 19 days, 20:10,  3 users,  load average: 0.68, 0.52, 0.46 - calamitous nynix root
Time is: Fri Jul 31 13:00:02 EDT 2020 -  13:00:02 up 19 days, 21:10,  3 users,  load average: 0.42, 0.40, 0.41 - calamitous nynix root
Time is: Fri Jul 31 14:00:01 EDT 2020 -  14:00:01 up 19 days, 22:10,  2 users,  load average: 0.43, 0.46, 0.43 - calamitous root
Time is: Fri Jul 31 15:00:02 EDT 2020 -  15:00:02 up 19 days, 23:10,  3 users,  load average: 0.47, 0.43, 0.42 - calamitous nynix root
Time is: Fri Jul 31 16:00:01 EDT 2020 -  16:00:01 up 20 days, 10 min,  3 users,  load average: 0.48, 0.50, 0.50 - calamitous nynix root
Time is: Fri Jul 31 17:00:01 EDT 2020 -  17:00:01 up 20 days,  1:10,  2 users,  load average: 0.38, 0.55, 0.61 - calamitous root
Time is: Fri Jul 31 18:00:01 EDT 2020 -  18:00:01 up 20 days,  2:10,  2 users,  load average: 0.42, 0.46, 0.48 - calamitous root
Time is: Fri Jul 31 19:00:02 EDT 2020 -  19:00:02 up 20 days,  3:10,  2 users,  load average: 0.62, 0.48, 0.43 - calamitous root
Time is: Fri Jul 31 20:00:01 EDT 2020 -  20:00:01 up 20 days,  4:10,  2 users,  load average: 0.39, 0.48, 0.50 - calamitous root
Time is: Fri Jul 31 21:00:01 EDT 2020 -  21:00:01 up 20 days,  5:10,  2 users,  load average: 0.32, 0.40, 0.41 - calamitous root
Time is: Fri Jul 31 22:00:01 EDT 2020 -  22:00:01 up 20 days,  6:10,  2 users,  load average: 0.31, 0.35, 0.40 - calamitous root
Time is: Fri Jul 31 23:00:01 EDT 2020 -  23:00:01 up 20 days,  7:10,  2 users,  load average: 0.38, 0.41, 0.41 - calamitous root